Robotics Club was formed in September 2002 and was officially renamed as Robotics Enterprise (RE) in March 2005. Under the great leadership of Mr Wee Gark Kung, RE has flourished from a mere 20 students to strength of 90 students and 6 teachers.
As a young club, RE has emerged as one of the great challengers in some National Competitions such as the National Junior Robotics Competition and the FIRST Singapore Robotics. Apart from National Competitions, RE has performed well in the International Arena as well. We are the only club to clinch International Awards for the School.
For community, RE has organized zonal as well as National Competition such as the N7 Robotics Competition, the National RoboCraft Fun Race and FIRST Lego League.
Our Vision:
- Global Partners in Robotics
Our Mission:
- An Established Club for others to Emulate.
Our Motto:
- We make your Dreams come true.
Our Core Values:
- Valuing Teamwork
- Appreciating Talent
- Contributing to Community
- Self-Actuating,
- Self-Reflecting
Short Term Goal & Long Term Goal
Short Term Goals: 2006 (1-3 years)
- To organize a national level Robotics Competition
- To clinch the top place for Best Performance Award in NJRC
- To clinch the at least 2 International Awards
Short Term Goal Progress:
- Organised the National RoboCraft Fun Race in June 2005
- Won the 1 st International Award (Championship Award in FIRST Vex Robotics @ Atlanta (International) on April 2005)
Long Term Goals: 2005 (3-10 years)
- To win the 3 rd NJRC Championships Award
- To win the 1 st FRS Championships Award
- To connect and collaborate with Overseas Robotics Teams to share knowledge and experience.
KPI (Key Performance Indicators)
Review @ Jan 2006
| Achievement | 2004 | 2005 | 2006 |
| At least 20 Non-Robotics Teams will participate in the NJRC | 40 NJRC Teams | 50 NJRC Teams |
|
| At least 4 teams will be | 04 Teams went into the Final | 05 Teams went into the Final |
|
| At least | 02 FRS Awards | 02 FRS Awards | 04 FRS Awards |
| Participate in at least 01 International | Participated in World Robot Olympiad @ Singapore in November 2004 | FIRST Vex Robotics @ Atlanta in April 2005 FIRST Lego League @ International Robot Olympid Competition @ World Robot Olympiad @ | FIRST Vex Robotics @ FIRST Lego League @
|
Heritage
| Achievement | 2004 |
| Sept 2002 | Formation of Robotics Club |
| Sept 2002 | First appearance at National Junior Robotics Competition @ Won the Best NewComer Award |
| Sept 2003 | Won the Championship Award in National Junior Robotics Competition |
| March 2004 | First appearance at FIRST Robotics @ Singapore Won the Champion Alliance Award and Project Management Award |
| Sept 2004 | Being the only Secondary School to win the Second Championship Award from 2003 to 2004 in National Junior Robotics Competition |
| Nov 2004 | First appearance at International Competition at World Robot Olympiad @ Singapore Won the First International Award Sprint Race (Silver) |
| Mar 2005 | Won 2 National Awards at FIRST Robotics |
| Mar 2005 | Robotics Club renamed as Robotics Enterprise |
| Apr 2005 | Won the First International Championship Award at FIRST Robotics Vex @ |
| Aug 2005 | Won the Second International Championship Award at FIRST Lego League @ Nagoya, |
| Sept 2005 | Being the only School to win the third Championship Awards from 2003 to 2005 in National Junior Robotics Competition |
| March 2006 | Won 4 National Awards at FIRST Robotics |
| May 2006 | of |


0 Comments:
Post a Comment
<< Home